🔴 ผลบอลสด ไลฟ์สกอร์

ลีก เวลา ทีมเหย้า VS ทีมเยือน อัตราต่อรอง
A-League 17:45 | 90 🔴Perth Glory  0 - 1  SydneyN/A
Primera División Femenina 18:00 | 81 🔴Granada  0 - 3  Real Madrid WN/A
Primera División Femenina 18:00 | 84 🔴Levante W  0 - 1  Espanyol WN/A
Segunda Liga 18:00 | 81 🔴União de Leiria  2 - 2  Felgueiras 1932N/A
Frauen Bundesliga 18:00 | 85 🔴SC Freiburg W  0 - 0  SGS Essen WN/A
Thai League 2 18:00 | 88 🔴Nong Bua Pitchaya  1 - 0  Chiangmai UnitedN/A
Júniores U19 18:00 | 87 🔴Belenenses U19  0 - 2  Benfica U19N/A
U18 Premier League - North 18:00 | 75 🔴Manchester City U18  2 - 1  Everton U18N/A
U18 Premier League - North 18:00 | 80 🔴Stoke City U18  1 - 1  Manchester United U18N/A
U18 Premier League - North 18:00 | 84 🔴Wolves U18  0 - 1  Sunderland U18N/A
U18 Premier League - North 18:00 | 83 🔴Newcastle United U18  2 - 0  Middlesbrough U18N/A
U18 Premier League - South 18:00 | 86 🔴Fulham U18  3 - 0  West Bromwich Albion U18N/A
2. Lig 18:00 | 83 🔴24 Erzincanspor  0 - 1  Erzin SporN/A
Thai League 1 18:00 | 88 🔴Sukhothai FC  1 - 1  Nakhon Ratchasima FCN/A
Tercera División RFEF - Group 6 18:00 | 86 🔴Soneja  1 - 0  TorrellanoN/A
Super League 2 18:00 | 57 🔴Ellas Syros  0 - 2  MarkoN/A
Super League 2 18:00 | 84 🔴Olympiakos Piraeus II  0 - 0  KallitheaN/A
FKF Premier League 18:00 | 87 🔴Mara Sugar  2 - 0  Kariobangi SharksN/A
Azadegan League 18:00 | 80 🔴Mes Soongoun  1 - 0  Naft GachsaranN/A
Premier League 18:00 | 84 🔴Kryvbas KR  1 - 1  Kolos KovalivkaN/A
Thai League 1 18:30 | 58 🔴Uthai Thani  2 - 0  PrachuapN/A
Gamma Ethniki - Group 5 18:30 | 50 🔴Apollon Kalyt.  0 - 2  KarystosN/A
Serie A Women 18:30 | 52 🔴Como W  1 - 1  Fiorentina WN/A
Serie A Women 18:30 | 55 🔴Juventus W  1 - 1  Napoli WN/A
Azadegan League 18:30 | 52 🔴Ario Eslamshahr  1 - 0  Damash GilanianN/A
Süper Lig 18:30 | 52 🔴Rizespor  1 - 0  EyüpsporN/A
2. Bundesliga 19:00 | 44 🔴Arminia Bielefeld  0 - 0  1. FC KaiserslauternN/A
2. Bundesliga 19:00 | 44 🔴Karlsruher SC  0 - 0  SC Paderborn 07N/A
2. Bundesliga 19:00 | 44 🔴1. FC Magdeburg  0 - 1  Holstein KielN/A
Prva Liga 19:00 | 43 🔴Grafičar  0 - 0  Semendrija 1924N/A
Prva Liga 19:00 | 43 🔴FK Trayal  1 - 0  FAPN/A
Prva Liga 19:00 | 42 🔴OFK Vršac  0 - 0  Jedinstvo UbN/A
Campionato Primavera - 1 19:00 | 42 🔴Internazionale U20  1 - 1  Cagliari U20N/A
Oberliga - Bremen 19:00 | 41 🔴Union Bremen  1 - 0  Habenhauser FVN/A
Oberliga - Bremen 19:00 | 42 🔴Blumenthaler SV  4 - 0  Werder Bremen IIIN/A
FA WSL 19:00 | 44 🔴Everton W  1 - 2  Arsenal WN/A
Thai League 2 19:00 | 43 🔴Chainat  1 - 0  Trat FCN/A
U18 Premier League - South 19:00 | 41 🔴Crystal Palace U18  2 - 1  Norwich City U18N/A
2. Lig 19:00 | 45 🔴Altınordu  0 - 1  TuzlasporN/A
Thai League 1 19:00 | 41 🔴Chiangrai United  0 - 0  Lamphun WarriorN/A
3. Lig - Group 1 19:00 | 45 🔴Silivrispor  0 - 0  Kestel ÇilekN/A
3. Lig - Group 1 19:00 | 44 🔴Küçükçekmece Sinopspor  0 - 1  1926 Polatlı BelediyeN/A
3. Lig - Group 4 19:00 | 40 🔴Kütahyaspor  1 - 0  EskişehirsporN/A
Super League 2 19:00 | 44 🔴Egaleo  0 - 1  KalamataN/A
Super League 19:00 | 40 🔴Darajani Gogo  0 - 1  Luanda VillaN/A
Super League 19:00 | 40 🔴Gucha Stars  0 - 1  Kibera Black StarsN/A
Super League 19:00 | 41 🔴Talanta  0 - 0  MOFAN/A
Superliga 19:00 | 44 🔴Drenica Skënderaj  2 - 1  FerizajN/A
Superliga 19:00 | 45 🔴Prishtina e Re  0 - 0  DukagjiniN/A
Super Liga 19:00 | 43 🔴Cukaricki  1 - 0  Radnik SurdulicaN/A
Division 1 19:05 | 39 🔴Al Baten  1 - 0  Al-AdalahN/A
Premier League 19:15 | 27 🔴Reyady Abaseya  0 - 0  Shabab Al SahelN/A
FA Women's Cup 19:15 | 28 🔴Wolverhampton W  0 - 2  Nottingham Forest WN/A
Division 1 19:25 | 19 🔴Al Jabalain  1 - 0  Al DiriyahN/A
Super League 19:30 | 11 🔴Chitipa United  0 - 1  Ekwendeni HammersN/A
League Two 19:30 | 14 🔴Bristol Rovers  0 - 0  Swindon TownN/A
League Two 19:30 | 14 🔴Salford City  1 - 1  ColchesterN/A
Championship 19:30 | 14 🔴Norwich  0 - 0  SouthamptonN/A
Championship 19:30 | 14 🔴Oxford United  0 - 0  PrestonN/A
Championship 19:30 | 14 🔴Stoke City  0 - 0  SwanseaN/A
League One 19:30 | 14 🔴AFC Wimbledon  0 - 0  Mansfield TownN/A
League One 19:30 | 14 🔴Huddersfield  0 - 0  WiganN/A
1st Division 19:30 | 11 🔴Apolonia Fier  0 - 1  Korabi PeshkopiN/A
1st Division 19:30 | 14 🔴Iliria Fushë-Krujë  0 - 0  LuftëtariN/A
1st Division 19:30 | 14 🔴Laci  1 - 0  Skenderbeu KorceN/A
1st Division 19:30 | 12 🔴Burreli  0 - 0  Kastrioti KrujëN/A
Super League Women 19:30 | 14 🔴Anderlecht W  1 - 0  OH Leuven WN/A
Thai League 2 19:30 | 14 🔴Nakhon Si Thammarat  0 - 0  SongkhlaN/A
Premyer Liqa 19:30 | 12 🔴Turan  0 - 0  Sabah FAN/A
2. Division 19:30 | 10 🔴Iraklis Yerolakkou  0 - 0  Omonia 29is MaiouN/A
2. Division 19:30 | 11 🔴Digenis Morphou  0 - 0  AE ZakakiouN/A
2. Division 19:30 | 12 🔴APEA  0 - 0  Spartakos KitiouN/A
2. Division 19:30 | 12 🔴Ayia Napa  0 - 0  Ethnikos LatsionN/A
2. Division 19:30 | 12 🔴MEAP Nisou  0 - 0  HalkanorasN/A
2. Division 19:30 | 10 🔴Ahironas / Onisilos  0 - 0  ASIL LysiN/A
1st Division 19:30 | 11 🔴Pogradeci  1 - 0  FK KukesiN/A
ลีก เวลา ทีมเหย้า VS ทีมเยือน อัตราต่อรอง
Pro League 07:00 | 90La Horquetta Rangers  1 - 2  San Juan JablotehN/A
Primera A 08:00 | 90Junior  3 - 0  Deportes TolimaN/A
A-League Women 10:00 | 90Newcastle Jets FC W  3 - 0  Brisbane Roar FC WN/A
J2 League 11:05 | 90JEF United Chiba  1 - 0  Tokushima VortisN/A
National League - Championship - Final 12:00 | 120Wellington Olympic  2 - 2  Auckland CityN/A
A-League Women 12:50 | 90Melbourne Victory W  1 - 0  Adelaide United WN/A
A-League 13:00 | 90Western Sydney Wanderers  0 - 0  Brisbane RoarN/A
A-League Women 13:30 | 90Canberra United W  2 - 1  Melbourne City WN/A
Premier League 14:00 | 90Eastern District  0 - 1  Southern DistrictN/A
Premier League 14:00 | 90North District  1 - 2  KitcheeN/A
Premier League 15:30 | 90PWD Sports Club  0 - 0  Bangladesh PoliceN/A
Premier League 15:30 | 90Fakirerpool  0 - 5  AbahaniN/A
A-League 15:35 | 90Melbourne Victory  2 - 1  Adelaide UnitedN/A
Liga II 16:00 | 90CSA Steaua Bucureşti  1 - 2  Gloria BistriţaN/A
Liga II 16:00 | 90Corvinul Hunedoara  3 - 0  TunariN/A
Liga II 16:00 | 90Muscelul Câmpulung Elite  0 - 2  FC VoluntariN/A
Liga II 16:00 | 90Chindia Targoviste  2 - 0  CS Dinamo BucureștiN/A
Liga II 16:00 | 90Dumbrăviţa  1 - 2  SlatinaN/A
Liga II 16:00 | 90CSM Satu Mare  2 - 1  CS AfumatiN/A
Liga II 16:00 | 90Ceahlăul Piatra Neamţ  1 - 5  FC BacauN/A
U19 League 16:00 | 90Shakhtar Donetsk U19  6 - 0  Epitsentr U19N/A
Liga II 16:00 | 90Viitorul Şelimbăr  2 - 1  Politehnica IasiN/A
U19 League 17:00 | 90SK Poltava U19  0 - 4  Rukh Vynnyky U19N/A
2. Lig 17:00 | 90Adanaspor  0 - 3  İçel İdmanyurdu SporN/A
2. Lig 17:00 | 90Isparta 32 Spor  1 - 2  Hekimoğlu TrabzonN/A
2. Lig 17:00 | 90Kahramanmaraş İstiklalsp  0 - 1  Mardin BBN/A
Premyer Liqa 17:00 | 90Keshla FC  2 - 1  ZiraN/A
3. Lig - Group 1 17:00 | 90Kartal Bulvarspor  1 - 0  Nilüfer BelediyeN/A
3. Lig - Group 2 17:00 | 90Osmaniyespor  3 - 0  Kırıkkale Büyük AnadoluN/A
3. Lig - Group 2 17:00 | 90Silifke Belediyespor  0 - 0  KapadokyasporN/A
3. Lig - Group 3 17:00 | 90Düzcespor  2 - 1  GiresunsporN/A
3. Lig - Group 3 17:00 | 90Zonguldak Kömürspor  3 - 0  PazarsporN/A
3. Lig - Group 3 17:00 | 90Tokat Bld Plevnespor  0 - 1  Yeni OrdusporN/A
3. Lig - Group 4 17:00 | 90Kestelspor  1 - 2  Ayvalıkgücü BelediyesporN/A
Campionato Primavera - 2 17:00 | 90Sudtirol U19  2 - 0  Udinese U19N/A
Cup 17:00 | 120Slavia Sofia  2 - 3  CSKA 1948N/A
Campionato Primavera - 1 17:00 | 90Frosinone U20  1 - 0  Lecce U20N/A
1. Lig 17:30 | 90Serik Belediyespor  0 - 1  Manisa BBSKN/A
Liga II 17:30 | 90ASA Targu Mures  0 - 2  CSM ReşiţaN/A
Campionato Primavera - 2 17:30 | 90Spezia U19  4 - 3  Pescara U19N/A
Campionato Primavera - 2 17:30 | 90Avellino U19  2 - 1  Pisa U19N/A
Campionato Primavera - 2 17:30 | 90Crotone U19  2 - 3  Cosenza U19N/A
1. Lig 17:30 | 90Sarıyer  1 - 2  İstanbulsporN/A